<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Demystifying Stock Options</title>
	<atom:link href="http://buyingstocks101.com/demystifying-stock-options/feed/" rel="self" type="application/rss+xml" />
	<link>http://buyingstocks101.com/demystifying-stock-options/</link>
	<description>learn how to buy stocks the right way</description>
	<pubDate>Mon, 06 Sep 2010 03:55:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Fun with Funds: Understanding Mutual Funds, Hedge Funds, and REITs &#124; Buying Stocks 101</title>
		<link>http://buyingstocks101.com/demystifying-stock-options/#comment-62</link>
		<dc:creator>Fun with Funds: Understanding Mutual Funds, Hedge Funds, and REITs &#124; Buying Stocks 101</dc:creator>
		<pubDate>Fri, 14 Aug 2009 04:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://buyingstocks101.com/?p=15#comment-62</guid>
		<description>[...] you cannot buy and sell options in a mutual fund, you can in an ETF.  For more on options, look here.  An ETF has several attractive features that some investors love such as lower capital gains [...]</description>
		<content:encoded><![CDATA[<p>[...] you cannot buy and sell options in a mutual fund, you can in an ETF.  For more on options, look here.  An ETF has several attractive features that some investors love such as lower capital gains [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
